
- NdFeB Rare Earth Magnets
- SmCo Rare Earth Magnets
- Alnico Rare Earth Magnets
- Ferrite Magnets
- Magnetic Assemblies
- Micro Precision Magnets
- Molybdenum
- Ammonium Molybdate Powder
- Molybdenum Bar
- Molybdenum Boat
- Molybdenum Crucible
- Molybdenum Disc
- Molybdenum Electrode
- Molybdenum Fastener
- Molybdenum Mandrel
- Molybdenum Metal Powder
- Molybdenum Plate
- Molybdenum Pole
- Molybdenum Rod
- Molybdenum Sheet
- Molybdenum Spraying Wire
- Molybdenum Trioxide Powder
- Molybdenum Tube
- Molybdenum Wire
- Sodium Molybdate Powder
- TZM Product
- Sputtering Targets
- Tungsten Products
SmCo Rare Earth Magnets
Overview
SmCo rare earth magnets including 2 types: Sm1Co5 and Sm2Co17. SmCo rare earth magnets, made from metallic samarium, cobalt and metallic praseodymium, are well known for it’s high working temperature. Sm1Co5 can be used under 250°C and Sm2Co17 can be used under 350 °C. SmCo magnets are widely used in applications in which higher operating temperature and higher corrosion and oxidation resistance are crucial.
Applications
SmCo rare earth magnets are mainly used in high performance motors, generators, medical equipments, positional detectors, magnetic processors couplings, sensors, etc. SmCo magnets have been widely used in space probe, military and labs.
Materials | Grade | Residual induction Br. (KGs) |
Coercive Force Hcb. (KOe) |
Intrinsic coercive Force Hcj. (KOe) | Max. Energy Produc BH. (MGOe) |
Max. Operating Temp. (°c) | TC Curie Temp. (°c) |
Sm1Co5 | YX-16 | 8.1-8.5 | 7.8-8.3 | 15-23 | 14-16 | 250 | 750 |
Sm1Co5 | YX-18 | 8.5-9.0 | 8.3-8.8 | 15-23 | 16-18 | 250 | 750 |
Sm1Co5 | YX-20 | 9.0-9.4 | 8.5-9.1 | 15-23 | 19-21 | 250 | 750 |
Sm1Co5 | YX-22 | 9.2-9.6 | 8.9-9.4 | 15-23 | 20-22 | 250 | 750 |
Sm1Co5 | YX-24 | 9.6-10 | 9.2-9.7 | 15-23 | 22-24 | 250 | 750 |
Sm1Co5 | YX-18s | 8.5-9 | 8.3-8.8 | 18-25 | 17-19 | 250 | 750 |
Sm1Co5 | YX-20s | 9.0-9.4 | 8.5-9.1 | 18-25 | 18-20 | 250 | 750 |
Sm1Co5 | YX-22s | 9.2-9.6 | 8.9-9.4 | 18-25 | 20-22 | 250 | 750 |
Sm1Co5 | LTc(YX-10) | 5.9-6.3 | 5.8-6.2 | 18-23 | 8.5-10 | 250 | 700 |
Sm2Co17 | YXG-24H | 9.5-10.2 | 8.7-9.4 | ≥25 | 22-24 | 350 | 800 |
Sm2Co17 | YXG-26H | 10.2-10.5 | 9.4-9.8 | ≥25 | 24-26 | 350 | 800 |
Sm2Co17 | YXG-28H | 10.3-10.8 | 9.5-10 | ≥25 | 26-28 | 350 | 800 |
Sm2Co17 | YXG-30H | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 350 | 800 |
Sm2Co17 | YXG-22 | 9.3-9.7 | 8.5-9.3 | ≥18 | 20-23 | 300 | 800 |
Sm2Co17 | YXG-24 | 9.5-10.2 | 8.7-9.4 | ≥18 | 22-24 | 300 | 800 |
Sm2Co17 | YXG-26 | 10.2-10.5 | 9.4-9.8 | ≥18 | 24-26 | 300 | 800 |
Sm2Co17 | YXG-28 | 10.3--10.8 | 9.5-10 | ≥18 | 26-28 | 300 | 800 |
Sm2Co17 | YXG-30 | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 300 | 800 |
Sm2Co17 | YXG-32 | 11-11.3 | 10.2-10.6 | ≥15 | 29-32 | 300 | 800 |
Sm2Co17 | YXG-26M | 10.2-10.5 | 9.4-9.8 | 12-16 | 24-26 | 300 | 800 |
Sm2Co17 | YXG-28M | 10.3-10.8 | 9.5-10 | 12-16 | 26-28 | 300 | 800 |
Sm2Co17 | YXG-30M | 10.8-11.0 | 9.9-10.5 | 12-16 | 28-30 | 300 | 800 |
Sm2Co17 | YXG-32M | 10.8-11.0 | 9.9-10.5 | 12-16 | 29-32 | 300 | 800 |
Sm2Co17 | YXG-28L | 10.2-10.8 | 5.2-9.0 | 5.5-10 | 26-28 | 250 | 800 |
Sm2Co17 | YXG-30L | 10.8-11.5 | 5.2-9.0 | 5.5-10.0 | 28-30 | 250 | 800 |
Sm2Co17 | YXG-32L | 11-11.3 | 5.2-9.0 | 5.5-10.0 | 29-32 | 250 | 800 |
Sm2Co17 | LTC YXG-22 |
9.4-9.8 | 8.4-9.0 | 15-20 | 21-23 | 300 | 840 |
More about SmCo magnets

Samarium Cobalt (SmCo) magnets, of the Rare Earth class, have been available since the early 1970's. These magnets possess very high magnetic properties, excellent thermal stability, while remaining resistant to corrosion. These characteristics make SmCo magnets ideal for applications requiring a resistance to wide-ranging temperatures and environments.
SmCo magnets are manufactured by sintering or compression bonding. They are anisotropic and can only be magnetized in the direction of orientation. In general, magnetizing fields of approximately 30 to 45KOe are required to saturate SmCo magnets.