There are a few more models of cup magnets. You may find them below:
Model | D (mm) | H (mm) | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|
SMO16 | 16 | 5.2 | 8 | 8 |
SMO20 | 20 | 7.2 | 16 | 12 |
SMO25 | 25 | 7.7 | 25 | 22 |
SMO32 | 32 | 7.8 | 40 | 34 |
SMO36 | 36 | 7.6 | 51 | 41 |
SMO40 | 40 | 7.8 | 70 | 51 |
SMO42 | 42 | 8.8 | 78 | 68 |
SMO48 | 48 | 10.8 | 121 | 78 |
SMO60 | 60 | 15 | 245 | 120 |
SMO75 | 75 | 17.8 | 485 | 178 |
Model | D (mm) | H (mm) | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|
SMO16 | 16 | 5.2 | 8 | 8 |
SMO20 | 20 | 7.2 | 16 | 12 |
SMO25 | 25 | 7.7 | 25 | 22 |
SMO32 | 32 | 7.8 | 40 | 34 |
SMO36 | 36 | 7.6 | 51 | 41 |
SMO40 | 40 | 7.8 | 70 | 51 |
SMO42 | 42 | 8.8 | 78 | 68 |
SMO48 | 48 | 10.8 | 121 | 78 |
SMO60 | 60 | 15 | 245 | 120 |
SMO75 | 75 | 17.8 | 485 | 178 |
MagnetsTek invests heavily in product development annually, distinguishing us from other suppliers in the industry.