Mounting magnets with thread plays a vital role. There are two types of threads, external and internal thread, which enable the magnets to be applied on bolts, hooks, or eyebolts to assemble a fishing magnet or a magnet hook.
The models listed in the tables below are all the standard ones. The magnets can be neodymium or ferrite. Our neodymium magnets are coated with Ni-Cu-Ni, while ferrite magnets are not covered.
Magnetstek Engineering has an extensive inventory of the standard models. Feel free to Contact Us to purchase directly.
*Note: The pull-off force on this page has been tested at room temperature on a 10mm polished steel (Q235B) plate, pulled at 80mm/min speed. Tolerance can be +/-10%. Feel free to talk to our expert team if you have any questions.
Model | D (mm) | H (mm) | h (mm) | Thread M | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|---|---|
SMC10 | 10 | 14 | 5 | M3 | 4 | 2 |
SMC12 | 12 | 14 | 5 | M3 | 5 | 4 |
SMC16 | 16 | 13.2 | 5 | M4 | 8 | 8 |
SMC20 | 20 | 16 | 7 | M4 | 17 | 12 |
SMC25 | 25 | 17 | 8 | M5 | 30 | 23 |
SMC32 | 32 | 18.5 | 8 | M6 | 50 | 34 |
SMC36 | 36 | 18 | 8 | M6 | 62 | 50 |
SMC42 | 42 | 18 | 8.6 | M6 | 89 | 72 |
LMC48 | 48 | 24 | 11 | M8 | 152 | 81 |
LMC60 | 60 | 28 | 15 | M8 | 325 | 160 |
LMC75 | 75 | 35 | 18 | M10 | 620 | 250 |
*SM means the steel pot is clamped one while LMA means the steel pot is lathed one. |
Model | D (mm) | H (mm) | h (mm) | Thread M | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|---|---|
SFC25 | 25 | 16.1 | 7.4 | M4 | 21 | 4.5 |
SFC32 | 32 | 15.6 | 6.9 | M4 | 30 | 8.5 |
SFC36 | 36 | 16.6 | 7.9 | M4 | 43 | 11 |
SFC40 | 40 | 18.4 | 7.9 | M5 | 52 | 13 |
SFC47 | 47 | 19 | 9 | M5 | 82 | 18 |
SFC50 | 50 | 19.9 | 9.9 | M5 | 103 | 23 |
SFC57 | 57 | 20.4 | 10.4 | M5 | 141 | 29 |
SFC63 | 63 | 26 | 14 | M6 | 211 | 36 |
SFC80 | 80 | 29 | 18 | M8 | 417 | 62 |
*Stamped steel pot, ferrite magnet |
Model | D (mm) | d (mm) | H (mm) | h (mm) | M | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|---|---|---|
SMD10 | 10 | 6 | 12.5 | 5 | M3 | 4 | 2 |
SMD12 | 12 | 6 | 12.5 | 5 | M3 | 5 | 4 |
SMD16 | 16 | 6.5 | 12.6 | 5 | M4 | 9 | 8 |
SMD20 | 20 | 6.5 | 14 | 7 | M4 | 17 | 12 |
SMD25 | 25 | 7.5 | 17 | 8 | M5 | 31 | 23 |
SMD32 | 32 | 10 | 18 | 8 | M6 | 52 | 34 |
SMD36 | 36 | 10 | 18 | 8 | M6 | 60 | 50 |
SMD42 | 42 | 10 | 18 | 8.6 | M6 | 95 | 72 |
LMD48 | 48 | 12 | 24 | 11 | M8 | 160 | 81 |
LMD60 | 60 | 12 | 28 | 15 | M8 | 340 | 160 |
LMD75 | 75 | 17 | 35 | 18 | M10 | 635 | 250 |
*SM means the steel pot is clamped one while LMA means the steel pot is lathed one. |
Model | D (mm) | d (mm) | H (mm) | h (mm) | Thread M | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|---|---|---|
SFD25 | 25 | 6.5 | 15.5 | 7.4 | M4 | 22 | 4.5 |
SFD32 | 32 | 6.5 | 15 | 6.9 | M4 | 31 | 8.5 |
SFD36 | 36 | 6.5 | 16 | 7.9 | M4 | 45 | 11 |
SFD40 | 40 | 7.5 | 17.9 | 7.9 | M5 | 55 | 13 |
SFD47 | 47 | 7.5 | 18.5 | 9 | M5 | 84 | 18 |
SFD50 | 50 | 7.5 | 19.4 | 9.9 | M5 | 105 | 23 |
SFD57 | 57 | 7.5 | 19.9 | 10.4 | M5 | 144 | 29 |
SFD63 | 63 | 10 | 25.5 | 14 | M6 | 215 | 36 |
SFD80 | 80 | 10 | 31.2 | 18 | M8 | 421 | 62 |
*Stamped steel pot, ferrite magnet |
Model | D (mm) | H (mm) | Thread M | Weight (g) | Pull-off Force (kg) |
---|---|---|---|---|---|
SMH16 | 16 | 5 | M3 | 7 | 4 |
SMH20 | 20 | 7 | M4 | 14 | 8 |
SMH25 | 25 | 7.7 | M5 | 25 | 17 |
SMH32 | 32 | 7.7 | M5 | 44 | 27 |
SMH36 | 36 | 7.5 | M6 | 55 | 36 |
SMH42 | 42 | 8.6 | M6 | 86 | 50 |
SMH48 | 48 | 10.6 | M8 | 132 | 70 |
LMH60 | 60 | 12 | M8 | 229 | 140 |
LMH75 | 75 | 15 | M10 | 464 | 220 |
*SM means the steel pot is clamped one while LM means the steel pot is lathed one. |